Polymer lithium battery OCM801350 500mAh

Specification:
| Model | OCM801350 |
| Rated Voltage | 3.7V |
| Charging Voltage (Max) | 4.2V |
| Discharge Cut-off Voltage | 2.75V |
| Rated Capacity | 500mAh |
| Max Charging Current | 0.5C |
| Max Continuous Discharge Current | 0.5C |
| Internal Resistance | ≤100mΩ |
| Cycle Life | ≥400 cycles (80% capacity retention) |
| Dimensions (T×W×L) | 8.0 × 13 × 50 mm |
| Operating Temperature (Charge) | 0°C ~ 45°C |
| Operating Temperature (Discharge) | -20°C ~ 45°C |
| Storage Temperature | Storage ≤ 1 month: -20 to 45 ºC Storage > 6 months: -20 to 35 ºC |
| Weight | Approx. 35g (subject to actual sample) |
| Protection Circuit | Optional (PCM/PCB available) |
| Connector Type | Customizable (JST, Molex, etc.) |
| Lead Wire Length | Customizable |
| Certification (Optional) | CE / RoHS / UN38.3 / MSDS |
| Applications | Smart wearable devices, smart cards, smart electronics. |
| Power bank, Tablet PC. laptop,GPS | |
| Medical devices, electric children toys, electric shoes, electric blanket. | |
| intelligent door lock, intelligent lighting, emergency light, industrial cameras etc. |
